Datasheet excerpt: Technical data of NBB10-30GM100-E2-Y233378
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 10 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 8.1 mm | |
| Reduction factor rAl | 0.45 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 0.7 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V | |
| Switching frequency | 0 ... 200 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2.5 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | 0 ... 0.5 mA typ. 0.1 µA at 25 °C | |
| No-load supply current | ≤ 10 mA | |
| Switching state indicator | all direction LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1260 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) (fixed cable) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross section | 0.75 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 100 mm | |
| Diameter | 30 mm | |
Classifications
	
	
	
	
| System | Classcode | 
|---|---|
| ECLASS 13.0 | 27274001 | 
| ECLASS 12.0 | 27274001 | 
| ECLASS 11.0 | 27270101 | 
| ECLASS 10.0.1 | 27270101 | 
| ECLASS 9.0 | 27270101 | 
| ECLASS 8.0 | 27270101 | 
| ECLASS 5.1 | 27270101 | 
| ETIM 9.0 | EC002714 | 
| ETIM 8.0 | EC002714 | 
| ETIM 7.0 | EC002714 | 
| ETIM 6.0 | EC002714 | 
| ETIM 5.0 | EC002714 | 
| UNSPSC 12.1 | 39121550 | 
 Nanjing KJT Electric Co,.LTD
Nanjing KJT Electric Co,.LTD
 
 

 
 
 
 
 
