Datasheet excerpt: Technical data of NBB15-U1-A2-M
| General specifications | ||
|---|---|---|
| Switching function | complementary | |
| Output type | PNP | |
| Rated operating distance | 15 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 12.15 mm | |
| Reduction factor rAl | 0.34 | |
| Reduction factor rCu | 0.32 | |
| Reduction factor r304 | 0.77 | |
| Reduction factor rBrass | 0.43 | |
| Output type | 4-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 60 V | |
| Switching frequency | 0 ... 200 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | 0 ... 0.5 mA | |
| No-load supply current | ≤ 20 mA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| E1 Type approval | 10R-04 | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % | |
| Core cross section | up to 2.5 mm2 | |
| Minimum core cross-section | without wire end ferrules 0.5 mm2 , with connector sleeves 0.34 mm2 | |
| Maximum core cross-section | without wire end ferrules 2.5 mm2 , with connector sleeves 1.5 mm2 | |
| Housing material | PA/metal with epoxy powder coating | |
| Sensing face | PA-GF35 | |
| Housing base | plastic | |
| Degree of protection | IP68 / IP69K | |
| Mass | 225 g | |
| Dimensions | ||
| Height | 40 mm | |
| Width | 40 mm | |
| Length | 118 mm | |
| Note | Tightening torque: 1.8 Nm (housing) | |
Classifications
	
	
	
	
| System | Classcode | 
|---|---|
| ECLASS 13.0 | 27274001 | 
| ECLASS 12.0 | 27274001 | 
| ECLASS 11.0 | 27270101 | 
| ECLASS 10.0.1 | 27270101 | 
| ECLASS 9.0 | 27270101 | 
| ECLASS 8.0 | 27270101 | 
| ECLASS 5.1 | 27270101 | 
| ETIM 9.0 | EC002714 | 
| ETIM 8.0 | EC002714 | 
| ETIM 7.0 | EC002714 | 
| ETIM 6.0 | EC002714 | 
| ETIM 5.0 | EC002714 | 
| UNSPSC 12.1 | 39121550 | 
 Nanjing KJT Electric Co,.LTD
Nanjing KJT Electric Co,.LTD
 
 

 
 
 
 
 
