Datasheet excerpt: Technical data of NBB15-U2-A0
| General specifications | ||
|---|---|---|
| Switching function | complementary | |
| Output type | NPN | |
| Rated operating distance | 15 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 12.15 mm | |
| Reduction factor rAl | 0.33 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.74 | |
| Reduction factor rBrass | 0.41 | |
| Output type | 4-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V | |
| Switching frequency | 0 ... 560 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | 0 ... 0.5 mA | |
| No-load supply current | ≤ 20 mA | |
| Time delay before availability | 80 ms | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1230 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Core cross section | max. 2.5 mm2 | |
| Housing material | PA/metal with epoxy powder coating | |
| Sensing face | PA | |
| Housing base | plastic | |
| Degree of protection | IP68 / IP69K | |
| Mass | 225 g | |
| Dimensions | ||
| Height | 40 mm | |
| Width | 40 mm | |
| Length | 118 mm | |
| Note |
Tightening torque: 1.8 Nm (housing) Tightening torque: 1.0 Nm (Screw terminal) |
|
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Nanjing KJT Electric Co,.LTD
