Datasheet excerpt: Technical data of NBB20-L2M-EU-175MM-4DT04
| General specifications | ||
|---|---|---|
| Output type | Digital voltage output | |
| Rated operating distance | 20 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 16.2 mm | |
| Actual operating distance | 18 ... 22 mm | |
| Actuating element |
mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 60 mm x 60 mm x 1 mm |
|
| Reduction factor rAl | 0.33 | |
| Reduction factor rCu | 0.31 | |
| Reduction factor r304 | 0.74 | |
| Reduction factor rBrass | 0.41 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V DC | |
| Switching frequency | 0 ... 440 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | yes | |
| Temperature drift | ≤ 10 % | |
| No-load supply current | ≤ 15 mA | |
| Time delay before availability | ≤ 40 ms | |
| Load resistor | min. 20 kΩ | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 953 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Digital output | ||
| Output value |
object detected: 4.5 V ± 0.2 V object not detected: 0.5 V ± 0.2 V |
|
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature |
-40 ... 80 °C (-40 ... 176 °F) |
|
| Storage temperature | -40 ... 80 °C (-40 ... 176 °F) | |
| Mechanical specifications | ||
| Connection type | fixed cable with plug | |
| Housing material |
PA-GF35 metal base Xylan coated metal mounting flange Xylan coated. |
|
| Sensing face | PA-GF35 | |
| Degree of protection | IP69K | |
| Connector | ||
| Number of pins | 4 | |
| Connection assembly |
Deutsch connector DT04-4P-CE02 Deutsch wedge W4P Deutsch contact 1060-16-0622 |
|
| Cable | ||
| Material | PUR | |
| Color | black | |
| Core cross section | 0.75 mm2 | |
| Length | 150 mm ± max. 5 mm | |
| Mass | 272 g | |
| Dimensions | ||
| Height | 40 mm | |
| Width | 40 mm | |
| Length | 67 mm | |
Nanjing KJT Electric Co,.LTD
