Datasheet excerpt: Technical data of NBB5-18GM60-WO
| General specifications | ||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | Two-wire | |
| Rated operating distance | 5 mm | |
| Installation | flush | |
| Output polarity | AC | |
| Assured operating distance | 0 ... 4.05 mm | |
| Actual operating distance | 4.5 ... 5.5 mm typ. 5 mm | |
| Reduction factor rAl | 0.2 | |
| Reduction factor rCu | 0.2 | |
| Reduction factor r304 | 0.6 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Operating voltage | 20 ... 253 V | |
| Switching frequency | 0 ... 20 Hz | |
| Hysteresis | typ. 6 % | |
| Reverse polarity protection | reverse polarity tolerant | |
| Voltage drop | < 5 V (IL > 50 mA); < 8 V (IL < 50 mA) | |
| Momentary current (20 ms, 0.1 Hz) | 0 ... 1600 mA | |
| Operating current | 5 ... 200 mA | |
| Off-state current | 0 ... 1.7 mA typ. | |
| Time delay before availability | ≤ 30 ms | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1135 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross section | 0.34 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 60 mm | |
| Diameter | 18 mm | |
| Note | 1) In the temperature range below 0 °C, permissible operating voltage Ub 80...253 V Safety fuse ≤ 0.8 A (quick-blow) according to IEC 60127-2 Sheet 1 Recommendation: after a short circuit, check that the device is functioning correctly. | |
 Nanjing KJT Electric Co,.LTD
Nanjing KJT Electric Co,.LTD
 
 

 
 
 
 
 
