Datasheet excerpt: Technical data of NBB2-12GM40-Z0-V1
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | Two-wire | |
| Rated operating distance | 2 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance |
0 ... 1.62 mm ( -25 ... 70 °C (-13 ... 158 °F) ) 0 ... 1.52 mm ( -40 ... -25 °C (-40 ... -13 °F) ) |
|
| Actual operating distance | 1.8 ... 2.2 mm typ. | |
| Reduction factor rAl | 0.18 | |
| Reduction factor rCu | 0.12 | |
| Reduction factor r304 | 0.67 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Operating voltage | 5 ... 60 V | |
| Switching frequency | 0 ... 1000 Hz | |
| Hysteresis | 1 ... 10 typ. 5 % | |
| Reverse polarity protection | reverse polarity tolerant | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 5 V | |
| Operating current | 2 ... 100 mA | |
| Lowest operating current | 2 mA | |
| Off-state current | 0 ... 0.5 mA typ. | |
| Time delay before availability | ≤ | |
| Switching state indicator | Multihole-LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 2250 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 4-pin | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 40 mm | |
| Diameter | 12 mm | |
Nanjing KJT Electric Co,.LTD
