Datasheet excerpt: Technical data of NCB15-30GM50-Z4
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | Two-wire | |
| Rated operating distance | 15 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 12 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 0.7 | |
| Reduction factor rBrass | 0.5 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Operating voltage | 3.5 ... 30 V | |
| Switching frequency | 500 Hz | |
| Hysteresis | typ. 5% | |
| Reverse polarity protection | reverse polarity-conductive | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3.5 V | |
| Temperature drift | ± 15% | |
| Operating current | 2 ... 100 mA | |
| Off-state current | typ. 0.8 mA | |
| Switching state indicator | LED, yellow | |
| Stability alarm indicator | LED, red | |
| Stability control-switch point | 0,8 sr ... 0,9 sr | |
| Functional safety related parameters | ||
| MTTFd | 1390 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross section | 0.34 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 48 mm | |
| Diameter | 30 mm | |
Classifications
	
	
| System | Classcode | 
|---|---|
| ECLASS 13.0 | 27274001 | 
| ECLASS 12.0 | 27274001 | 
| ECLASS 11.0 | 27270101 | 
| ECLASS 10.0.1 | 27270101 | 
| ECLASS 9.0 | 27270101 | 
| ECLASS 8.0 | 27270101 | 
| ECLASS 5.1 | 27270101 | 
| ETIM 9.0 | EC002714 | 
| ETIM 8.0 | EC002714 | 
| ETIM 7.0 | EC002714 | 
| ETIM 6.0 | EC002714 | 
| ETIM 5.0 | EC002714 | 
| UNSPSC 12.1 | 39121550 | 
 Nanjing KJT Electric Co,.LTD
Nanjing KJT Electric Co,.LTD
 
 

 
 
 
 
 
