Datasheet excerpt: Technical data of NCB1,5-8GM40-Z0
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | Two-wire | |
| Rated operating distance | 1.5 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 1.21 mm | |
| Actual operating distance | 1.35 ... 1.65 mm typ. | |
| Reduction factor rAl | 0.22 | |
| Reduction factor rCu | 0.16 | |
| Reduction factor r304 | 0.64 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Operating voltage | 5 ... 60 V | |
| Switching frequency | 0 ... 1200 Hz | |
| Hysteresis | 1 ... 10 typ. 5 % | |
| Reverse polarity protection | reverse polarity tolerant | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 5 V | |
| Operating current | 2 ... 100 mA | |
| Lowest operating current | 2 mA | |
| Off-state current | 0 ... 0.5 mA typ. | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1476 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PUR , 2 m | |
| Core cross section | 0.14 mm2 | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | LCP | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 40 mm | |
| Diameter | 8 mm | |
Classifications
	
	
| System | Classcode | 
|---|---|
| ECLASS 13.0 | 27274001 | 
| ECLASS 12.0 | 27274001 | 
| ECLASS 11.0 | 27270101 | 
| ECLASS 10.0.1 | 27270101 | 
| ECLASS 9.0 | 27270101 | 
| ECLASS 8.0 | 27270101 | 
| ECLASS 5.1 | 27270101 | 
| ETIM 9.0 | EC002714 | 
| ETIM 8.0 | EC002714 | 
| ETIM 7.0 | EC002714 | 
| ETIM 6.0 | EC002714 | 
| ETIM 5.0 | EC002714 | 
| UNSPSC 12.1 | 39121550 | 
 Nanjing KJT Electric Co,.LTD
Nanjing KJT Electric Co,.LTD
 
 

 
 
 
 
 
