Datasheet excerpt: Technical data of NJ2-12GM40-E2-V1
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 2 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 1.62 mm | |
| Actual operating distance | 1.8 ... 2.2 mm typ. | |
| Reduction factor rAl | 0.23 | |
| Reduction factor rCu | 0.21 | |
| Reduction factor r304 | 0.7 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 60 V | |
| Switching frequency | 0 ... 3000 Hz | |
| Hysteresis | 1 ... 10 typ. 3 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Voltage drop at IL | ||
| Voltage drop IL = 100 mA, switching element on | 1.2 ... 2.5 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | ≤ 0.5 mA | |
| No-load supply current | ≤ 9 mA | |
| Time delay before availability | ≤ 20 ms | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 750 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 4-pin | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 50 mm | |
| Diameter | 12 mm | |
| General information | ||
| Scope of delivery | 2 self locking nuts in scope of delivery | |
Classifications
	
	
	
| System | Classcode | 
|---|---|
| ECLASS 13.0 | 27274001 | 
| ECLASS 12.0 | 27274001 | 
| ECLASS 11.0 | 27270101 | 
| ECLASS 10.0.1 | 27270101 | 
| ECLASS 9.0 | 27270101 | 
| ECLASS 8.0 | 27270101 | 
| ECLASS 5.1 | 27270101 | 
| ETIM 9.0 | EC002714 | 
| ETIM 8.0 | EC002714 | 
| ETIM 7.0 | EC002714 | 
| ETIM 6.0 | EC002714 | 
| ETIM 5.0 | EC002714 | 
| UNSPSC 12.1 | 39121550 | 
 Nanjing KJT Electric Co,.LTD
Nanjing KJT Electric Co,.LTD
 
 

 
 
 
 
 
