Datasheet excerpt: Technical data of OBE40M-R201-S2EP-IO-V1-L
| Product Description | 
|---|
| Laser thru-beam sensor | 
| System components | ||
|---|---|---|
| Emitter | OBE40M-R201-S-IO-V1-L | |
| Receiver | OBE40M-R201-2EP-IO-V1-L | |
| General specifications | ||
| Effective detection range | 0 ... 40 m | |
| Threshold detection range | 50 m | |
| Light source | laser diode | |
| Light type | modulated visible red light | |
| Laser nominal ratings | ||
| Note | LASER LIGHT , DO NOT STARE INTO BEAM | |
| Laser class | 1 | |
| Wave length | 680 nm | |
| Beam divergence | > 5 mrad ; d63 < 2 mm in the range of 250 mm ... 750 mm | |
| Pulse length | 1.6 µs | |
| Repetition rate | max. 17.6 kHz | |
| max. pulse energy | 9.6 nJ | |
| Alignment aid | LED red (in receiver lens) illuminated constantly: beam is interrupted, flashes: reaching switching point, off: sufficient stability control | |
| Diameter of the light spot | approx. 80 mm at a distance of 40 m | |
| Opening angle | approx. 0.12 ° | |
| Ambient light limit | EN 60947-5-2 : 40000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 440 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 60 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode | |
| Function indicator | Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve | |
| Control elements | Receiver: light/dark switch | |
| Control elements | Receiver: sensitivity adjustment | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | Emitter: ≤ 13 mA Receiver: ≤ 15 mA at 24 V Operating voltage | |
| Protection class | III | |
| Interface | ||
| Interface type | IO-Link ( via C/Q = pin 4 ) | |
| IO-Link revision | 1.1 | |
| Device profile | Identification and diagnosis Smart Sensor: Receiver: type 2.4 Emitter: - | |
| Device ID | Emitter: 0x111412 (1119250) Receiver: 0x111312 (1118994) | |
| Transfer rate | COM2 (38.4 kBit/s) | |
| Min. cycle time | 2.3 ms | |
| Process data width | Emitter: Process data input: 0 bit Process data output: 1 bit Receiver: Process data input: 2 bit Process data output: 2 bit | |
| SIO mode support | yes | |
| Compatible master port type | A | |
| Input | ||
| Test input | emitter deactivation at +UB | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / dark-on, PNP normally closed / light-on, IO-Link /Q - Pin2: NPN normally closed / light-on, PNP normally open / dark-on | |
| Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Usage category | DC-12 and DC-13 | |
| Voltage drop | ≤ 1.5 V DC | |
| Switching frequency | 1250 Hz | |
| Response time | 0.4 ms | |
| Conformity | ||
| Communication interface | IEC 61131-9 | |
| Product standard | EN 60947-5-2 | |
| Laser safety | EN 60825-1:2014 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| FDA approval | IEC 60825-1:2007 Complies with 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007 | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | 4-pin, M12 x 1 connector, 90° rotatable | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
| Mass | Emitter: approx. 47 g receiver: approx. 47 g | |
| Dimensions | ||
| Height | 61.7 mm | |
| Width | 15 mm | |
| Depth | 41.7 mm | |
Classifications
	
	
	
	
| System | Classcode | 
|---|---|
| ECLASS 13.0 | 27270901 | 
| ECLASS 12.0 | 27270901 | 
| ECLASS 11.0 | 27270901 | 
| ECLASS 10.0.1 | 27270901 | 
| ECLASS 9.0 | 27270901 | 
| ECLASS 8.0 | 27270901 | 
| ECLASS 5.1 | 27270901 | 
| ETIM 9.0 | EC002716 | 
| ETIM 8.0 | EC002716 | 
| ETIM 7.0 | EC002716 | 
| ETIM 6.0 | EC002716 | 
| ETIM 5.0 | EC002716 | 
| UNSPSC 12.1 | 39121528 | 
 Nanjing KJT Electric Co,.LTD
Nanjing KJT Electric Co,.LTD
 
 

 
 
 
 
 
