Datasheet excerpt: Technical data of ANT2-8 2084/85 V1
| General specifications | ||
|---|---|---|
| Output type | Analog current output or analog voltage output | |
| Installation | non-flush | |
| Output polarity | DC | |
| Measurement range | 2 ... 8 mm | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 18 ... 30 V | |
| Output signal | 0 ... 20 mA 0 ... 10 V | |
| Reverse polarity protection | reverse polarity protected | |
| Linearity error | ± 0.5 % | |
| Temperature drift | ≤ 0.2 % / K v.E. | |
| Repeat accuracy | < 0.02 mm | |
| No-load supply current | ≤ 16.25 mA | |
| Load resistor |
voltage output: ≥ 4,7 kΩ current output: ≤ 200 Ω |
|
| Electrical specifications | ||
| Linearity | ± 5 % v.E. | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | M12 x 1 | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 70 mm | |
| Diameter | 18 mm | |
Nanjing KJT Electric Co,.LTD
