Datasheet excerpt: Technical data of IA6-12GM50-IU-V1
| General specifications | ||
|---|---|---|
| Output type | Analog current output or analog voltage output | |
| Installation | quasi flush | |
| Output polarity | DC | |
| Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 18 mm x 18 mm x 1 mm | |
| Reduction factor rAl | 0.33 | |
| Reduction factor rCu | 0.28 | |
| Reduction factor r304 | 0.8 | |
| Reduction factor rBrass | 0.43 | |
| Measurement range | 0 ... 6 mm | |
| Output type | 4-wire | |
| Nominal ratings | ||
| Installation conditions | ||
| A | 2 mm | |
| B | 12 mm | |
| C | 18 mm | |
| F | 14 mm | |
| Operating voltage | 15 ... 30 V , residual ripple 20 % UB | |
| Limit frequency (3dB) | 1000 Hz | |
| Reverse polarity protection | yes | |
| Short-circuit protection | yes | |
| Repeat accuracy | ± 0.32 mm | |
| Resolution | 0 ... 1 µm | |
| No-load supply current | ≤ 10 mA | |
| Functional safety related parameters | ||
| MTTFd | 551 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Analog output | ||
| Output type | 0 ... 10 V / 4 ... 20 mA | |
| Load resistor | Current output A2: 0.4 kΩ (UB=15V) / 1 kΩ (UB=30V) | |
| Load current | Voltage output A1: ≤ 15 mA | |
| Recovery time | 20 ms | |
| Adjustment tolerance zero point | ≤ ± 10 % of full-scale value | |
| Temperature drift | ± 5 % (0 ... 70 °C) ± 10 % (-25 ... 0 °C) | |
| Residual ripple | 20 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 4-pin | |
| Housing material | chromium plated brass | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Mass | 27 g | |
| Dimensions | ||
| Length | 60 mm | |
| Diameter | 12 mm | |
 Nanjing KJT Electric Co,.LTD
Nanjing KJT Electric Co,.LTD
 
 

 
 
 
 
 
