Datasheet excerpt: Technical data of NBN8-18GM60-WO
| General specifications | ||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | Two-wire | |
| Rated operating distance | 8 mm | |
| Installation | non-flush | |
| Output polarity | AC | |
| Assured operating distance | 0 ... 6.48 mm | |
| Actual operating distance | 7.2 ... 8.8 mm typ. 8 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 0.7 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Operating voltage | 20 ... 253 V | |
| Switching frequency | 0 ... 20 Hz | |
| Hysteresis | typ. 7.5 % | |
| Reverse polarity protection | reverse polarity tolerant | |
| Voltage drop | < 5 V (IL > 50 mA); < 8 V (IL < 50 mA) | |
| Momentary current (20 ms, 0.1 Hz) | 0 ... 1600 mA | |
| Operating current | 5 ... 200 mA | |
| Off-state current | 0 ... 1.7 mA typ. | |
| Time delay before availability | ≤ 30 ms | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross section | 0.34 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 60 mm | |
| Diameter | 18 mm | |
| Note | 1) In the temperature range below 0 °C, permissible operating voltage Ub 80...253 V Safety fuse ≤ 0.8 A (quick-blow) according to IEC 60127-2 Sheet 1 Recommendation: after a short circuit, check that the device is functioning correctly. | |
Classifications
	
	
| System | Classcode | 
|---|---|
| ECLASS 13.0 | 27274001 | 
| ECLASS 12.0 | 27274001 | 
| ECLASS 11.0 | 27270101 | 
| ECLASS 10.0.1 | 27270101 | 
| ECLASS 9.0 | 27270101 | 
| ECLASS 8.0 | 27270101 | 
| ECLASS 5.1 | 27270101 | 
| ETIM 9.0 | EC002714 | 
| ETIM 8.0 | EC002714 | 
| ETIM 7.0 | EC002714 | 
| ETIM 6.0 | EC002714 | 
| ETIM 5.0 | EC002714 | 
| UNSPSC 12.1 | 39121550 | 
 Nanjing KJT Electric Co,.LTD
Nanjing KJT Electric Co,.LTD
 
 

 
 
 
 
 
