Datasheet excerpt: Technical data of NBN8-18GM60-WS-V12
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | Two-wire | |
| Rated operating distance | 8 mm | |
| Installation | non-flush | |
| Output polarity | AC | |
| Assured operating distance | 0 ... 6.48 mm | |
| Actual operating distance | 7.2 ... 8.8 mm typ. 8 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 0.7 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Operating voltage | 20 ... 253 V | |
| Switching frequency | 0 ... 25 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | yes | |
| Short-circuit protection | NO | |
| Voltage drop | ≤ 8 V | |
|
Momentary current (20 ms, 0.1 Hz) |
0 ... 1700 mA | |
| Operating current | 5 ... 200 mA | |
| Off-state current | 0 ... 1.7 mA typ. | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1103 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Standard conformity | ||
| Standards | IEC / EN 60947-5-2:2004 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug 1/2"-20 UN , 3-pin | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 60 mm | |
| Diameter | 18 mm | |
| Note |
1) In the temperature range below 0 °C, permissible operating voltage Ub 80...253 V Safety fuse ≤ 0.8 A (quick-blow) according to IEC 60127-2 Sheet 1 Recommendation: after a short circuit, check that the device is functioning correctly. |
|
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Nanjing KJT Electric Co,.LTD
