Datasheet excerpt: Technical data of NMB8-30GM65-E2-FE-V1
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 8 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 6.48 mm | |
| Actuating element | Ferrous targets | |
| Reduction factor rAl | 0 | |
| Reduction factor rCu | 0 | |
| Reduction factor r304 | 0.6 - 0.8 | |
| Reduction factor rSt37 | 1 | |
| Reduction factor rBrass | 0 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V DC | |
| Switching frequency | 10 Hz | |
| Hysteresis | 3 ... 15 typ. 5 % | |
| Reverse polarity protection | yes | |
| Short-circuit protection | yes | |
| Voltage drop | ≤ 2 V | |
| Operating current | ≤ 200 mA | |
| Current consumption | < 14 mA | |
| Off-state current | ≤ 10 µA | |
| Functional safety related parameters | ||
| MTTFd | 990 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | 4-way dual LED Green: power Yellow: output | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | V1 connector (M12 x 1), 4-pin | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | Stainless steel 1.4305 / AISI 303 | |
| Degree of protection | IP67 / IP68 / IP69K - cordset dependent according to cable specification | |
| Dimensions | ||
| Length | 65 mm | |
| Diameter | 30 mm | |
Classifications
	
	
	
	
| System | Classcode | 
|---|---|
| ECLASS 13.0 | 27274001 | 
| ECLASS 12.0 | 27274001 | 
| ECLASS 11.0 | 27270101 | 
| ECLASS 10.0.1 | 27270101 | 
| ECLASS 9.0 | 27270101 | 
| ECLASS 8.0 | 27270101 | 
| ECLASS 5.1 | 27270101 | 
| ETIM 9.0 | EC002714 | 
| ETIM 8.0 | EC002714 | 
| ETIM 7.0 | EC002714 | 
| ETIM 6.0 | EC002714 | 
| ETIM 5.0 | EC002714 | 
| UNSPSC 12.1 | 39121550 | 
 Nanjing KJT Electric Co,.LTD
Nanjing KJT Electric Co,.LTD
 
 

 
 
 
 
 
