★Sturdy structure, composed of zinc alloy and reinforced plastic
★Small size, waterproof and oil-proof
★The built-in micro switch has a double reed structure design and has a longer mechanical life.
★With larger OT actions
★Conduit design for easy wiring
★Many types of actuators, easy to use
		 
	
		
	
| Model | KJT | 3205 | 3208 | 3209 | 3212 | 3213 | 3214 | 3267 | 3268 | 3270 | 3289 | 
| Operating force | OF(max) | 750G-CM | 750G-CM | 750G-CM | 750G-CM | 900G-CM | 900G-CM | 150G | 150G | 150G | 550G-CM | 
| Resilience | RF(Min) | 100G-CM | 100G-CM | 100G-CM | 200G | 200G | 200G | 30G | 30G | 30G | 100G-CM | 
| Pre-trip | PT(Max) | 20 | 20 | 20 | 1.8mm | 1.8mm | 1.8mm | 30mm | 30mm | 30mm | 20 | 
| Trigger position | Target(±10%) | 22.5° | 22.5° | 22.5° | 2.0mm | 2.0mm | 2.0mm | 22.5° | 22.5° | 22.5° | 22.5° | 
| Stroke movement resolution | MD(Max) | 10 | 10 | 10 | 1.2mm | 1.2mm | 1.2mm | 14 | 14 | 14 | 14 | 
| Aftertouch | OT(Min) | 75 | 75 | 75 | 4.0mm | 4.0mm | 4.0mm | 20mm | 20mm | 20mm | 75 | 
| Cumulative total trip | TT(min) | 95 | 95 | 95 | 5.8mm | 5.8mm | 5.8mm | 50mm | 50mm | 50mm | 95 | 
		
	
| Double disconnect mechanical function | INO+INC force disconnect buckle action forced disconnect fast movement | 
| Rated voltage/current Rated voltage/current | 10(4)A, 125, 250VAC/6(2)A, 380VAC inductive load, residual φ=0.4 | 
| contact resistance contact resistance | Initial <10mΩ, tested <30mΩ | 
| Insulation resistance | 500mΩ minimum at 100VDC | 
| Dielectric strength | AC 200VAC/minute between bare metal/terminal, ground and counter pole | 
| Electrical life | 500,000 at 10A 250VAC resistive | 
| Mechanical life | 20,000,000 | 
| operating speed | 120 /Minute | 
| Waterproof Or dustproof ability | IP66(Pressure water column level) | 
| rising temperature | At rated voltage/current, up to 30°C over the entire ambient temperature range | 
| standards | CENELEC EN 50041,EN 50047,IEC 337-1,VDE 0660 | 
| operating temperature | -25°C~+80°C | 
| storage temperature | -25°C~+80°C | 
| humidity | Maximum 95° relative humidity (no dew) | 
| Impact coefficientImpact resistance | Free position 10G Overtravel position 30G | 
| Vibration frequency | MAX 55Hz | 
| Terminal screw torque | 6-8kg method-cm | 
| Other screw torque | Cover 12-14 kg ft cm/head 8-9 kg ft cm/installed 50-60 kg ft/cm | 
| Copper wire size | φ2 max | 
| Cable diameter size | φ9 Maximum value (if using cable IP 66 φ8-9) | 
		 
	
		 
	
		 
	
		 
	
		 
	
		 
	
 Nanjing KJT Electric Co,.LTD
Nanjing KJT Electric Co,.LTD
 
 

 
 
 
 
 
 
